Geoff Chappell - Software Analyst
Starting with Windows Vista, the Power Manager in the Windows kernel registers an event provider and writes events to it:
Provider GUID: | {331C3B3A-2005-44C2-AC5E-77220C37D6B4} |
---|---|
Provider Name: | Microsoft-Windows-Kernel-Power |
Symbolic Name: | POP_ETW_PROVIDER |
The kernel, of course, knows of the provider only by the Provider GUID. The Provider Name is what's stored in the registry for this GUID. It's then the Name that the Event Viewer shows for the Provider in the Details tab for an event that actually has occurred and been logged. It's also the name to use when referring to this provider in such tools as WEVTUTIL and the Performance Monitor. The Symbolic Name is what public symbol files for the kernel show as the programming label for the GUID as an internal kernel variable.
An instrumentation manifest for the Microsoft-Windows-Kernel-Power provider is compiled into Microsoft-Windows-Kernel-Power-Events.dll (but ADVAPI32.DLL in version 6.0) as a resource named WEVT_TEMPLATE. This event template is the source of the plain-language names that the command wevtutil gp Microsoft-Windows-Kernel-Power extracts for channels, opcodes, levels, tasks and keywords. Its location is known already in the registry when Windows is installed.
As for any event provider, the compiled instrumentation manifest can be de-compiled to something like the XML it was written in, albeit without recovering symbolic names that compilation did not transfer to the manifest. Microsoft’s WEVTUTIL has options that can make a good start at this, and hackers have surely written tools that do better or differently. If that were the end of presenting the possible events, then this page would not exist.
The aim here is instead to capture something of the events’ development through successive versions, both in the compiled manifests and in the kernel’s code for writing the events. Notably, the manifests are sometimes wrong (not that this will surprise any programmer who has ever tried preparing one and keeping it synchronised with the code). With sufficient resources and attention, the presentation below may someday develop into describing what causes each of the possible events and what their parameters of event data mean. Remember, though, that such documentation really is Microsoft’s to write.
Four channels are defined for the provider. Each takes a different selection of the many possible events.
Channel ID | Channel Name | Versions |
---|---|---|
8 | System | 6.0 and higher |
16 | Microsoft-Windows-Kernel-Power/Diagnostic | 6.0 and higher |
17 | Microsoft-Windows-Kernel-Power/Thermal-Diagnostic | 6.1 and higher |
18 | Microsoft-Windows-Kernel-Power/Thermal-Operational | 6.1 and higher |
The System log is familiar to all system administrators and many users. The Event Viewer shows it prominently among the Windows Logs. The others appear in the Event Viewer as "Applications and Services Logs". The two diagnostic channels are not ordinarily enabled and are not even presented as logs that might be enabled except if the "Show Analytic and Debug Logs" option is checked.
There is a good argument that the most important of the possible events are directed to the System log, and that this is therefore all that most Windows users and even system administrators ever need to know, but do not miss that far many more of the possible events go to a diagnostic channel (16) and are thus not seen unless they are specially sought. To see more events than just the few that go to the System log, enable one or more of the other channels or create a custom log. The latter is anyway necessary for the more than two dozen events (presented below as The 300 Series) which are not directed to any channel.
Also in the registry is that plain-language descriptions of events, such as show in the Event Viewer, are resolved from the same DLL's message-table resource (which is in practice in the language-specific MUI file). Note that the vast majority of the possible Kernel-Power events, and not even all that go to the System log, get a friendly description.
The tables that presently follow are of all Kernel-Power events that are listed in any compiled instrumentation manifest for kernel versions up to and including the 2004 release of Windows 10. Special attention is given to which events have code in the kernel for writing the event, and in which versions.
Names given for channels, levels, opcodes, tasks and keywords are from the compiled event template. Though Microsoft defines friendly names for all levels and some opcodes, none are defined for any tasks or keywords, and it seems clearer (if only for now) to keep to the unfriendly names for all.
Some conventions are applied for brevity. The version, opcode and task are omitted unless they are non-zero, but beware that zero is not meaningless: the name "win:Info" is formally defined for opcode zero. The high byte of the keyword is not rendered as text since it reliably corresponds to the channel. Where rows, are broken out according to the event version or kernel version, the separate rows are sometimes, even often, not alternatives but are instead to be understood as additive. This applies especially to the Event Data: new event versions ordinarily extend the parameters, rather than replace any.
All the original events, for Windows Vista, are numbered sequentially from 1. They roughly doubled in a decade, and keep being added. That the pace has since slowed may be to avoid collision with the series that Windows 8 started at 200. New events for the later releases of Windows 10 tend instead to be added to the series that begins at 500. Meanwhile, here is how far the original main series reaches in successive versions:
Though many have fallen out of use in the sense that they are not known to the kernel in later versions, their IDs are not reused and information about them is retained in the compiled event template, presumably so that tools running on a new Windows can interpret logs collected from computers that run an old Windows.
Event 1 is known to the kernel in version 6.0 and higher.
Event ID: | 1 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 1 | win:Critical | |
Opcode: | 1 | win:Start | |
Task: | 33 | PowerTransition | |
Keyword: | 0x40000000`00000009 | po:Scenario po:Performance |
6.0 to 1809 |
0x40000000`00003009 | po:Scenario po:Performance po:SleepDiagnistic po:WdiDiagnostic |
1903 and higher | |
Event Data: | Reason Flags Time |
Quite what sense there is to ranking events 1 and 2 as Critical when they merely record even the ordinary start and end of an ordinary power transition is anyone's guess. That the transition completes is critically important, of course, but its success is no more than reassuring Information—even for a diagnostic log. What needs anyone's Critical attention is not the success, only the failure.
Whether these events ought to be Critical, or not, consider that even being rated as critical by someone at Microsoft does not suffice for getting a plain-language description. Right from the start, Microsoft makes plain that easy interpretation of the diagnostic channel is for Microsoft’s analysts: look, if you want, but don’t expect help.
Event 2 is known to the kernel in version 6.0 and higher.
Event ID: | 2 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 1 | win:Critical | |
Opcode: | 2 | win:Stop | |
Task: | 33 | PowerTransition | |
Keyword: | 0x40000000`00000009 | po:Scenario po:Performance |
6.0 to 1809 |
0x40000000`00001009 | po:Scenario po:Performance po:SleepDiagnostic |
1903 and higher | |
Event Data: | Status Time |
Event 3 is known to the kernel in version 6.0 only. This is the lowest-numbered of 19 events that the kernel has no code for writing in version 6.1 and higher.
Event ID: | 3 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 34 | QueryApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
This event, among others, was made meaningless by an under-appreciated (and arguably under-explained) simplification of power management that had begun for Windows Vista but was not yet completed.
In Microsoft’s original architecture for power management, applications and services were queried about each proposed suspension of power as if the kernel sought approval. As Microsoft’s documentation still says of the obsolete case PBT_APMQUERYSUSPEND of the WM_POWERBROADCAST message (and the corresponding service control): “Requests permission to suspend the computer.” To refuse permission, an application returns the magic value 0x424D45144 (BROADCAST_QUERY_DENY).
This is, inevitably, a complication. The kernel has to call WIN32K.SYS to ask for a broadcast to windows and services, and has to call it separately for each session. WIN32K must in turn send the message to every window in each desktop, in series, taking care to stop if any returns the magic value. It translates this to an error code, STATUS_CANCELLED, for the kernel which then must unwind whatever it had yet done for the power action. Much of this is an expense for any broadcast, but Microsoft apparently decided that broadcasting to query for permission to suspend was more cost than benefit, and that Windows Vista would bring its removal.
Arguably not clear in the contemporaneous documentation is that the broadcast is not gone from Windows Vista. The kernel still has code for asking WIN32K (or whoever else provides the expected callout function) to query applications and services for approval. The WIN32K.SYS for Windows Vista continues to broadcast the message but it no longer interprets the magic value as an error to return to the kernel.
The queries are thus defeated in WIN32K, not in the kernel. As far as concerns the Windows Vista kernel, it still broadcasts for querying and still abandons the power suspension if the broadcast fails—and its new event provider logs that all this goes on. The code for querying wasn’t removed from the kernel (and WIN32K) until Windows 7, and then the corresponding events are discontinued.
Event 4 is known to the kernel in version 6.0 only.
Event ID: | 4 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 34 | PhaseStop | |
Task: | 34 | QueryApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Status |
Event 5 is known to the kernel in version 6.0 only.
Event ID: | 5 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 35 | QueryServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 6 is known to the kernel in version 6.0 only.
Event ID: | 6 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 34 | PhaseStop | |
Task: | 35 | QueryServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Status |
Event 7 is known to the kernel in version 6.0 and higher. This event exists in two versions. The version 6.0 kernel writes only version 0 of the event. Later versions of the kernel write only version 1 of the event. The only difference is that version 1 adds one parameter to the event data.
Event ID: | 7 | ||
---|---|---|---|
Version: | 0 | 6.0 and higher | |
1 | 6.1 and higher | ||
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 39 | Irp | |
Keyword: | 0x40000000`00000008 | po:Performance | |
Event Data: | Irp PowerStateType MinorFunction TargetDevice InstanceNameLength InstanceName |
versions 0 and 1 | |
PowerState | version 1 only |
It perhaps never can actually happen, but the kernel omits the InstanceName if the InstanceNameLength is zero.
Event 8 is known to the kernel in version 6.0 and higher.
Event ID: | 8 | |
---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic |
Level: | 4 | win:Informational |
Opcode: | 2 | win:Stop |
Task: | 39 | Irp |
Keyword: | 0x40000000`00000008 | po:Performance |
Event Data: | Irp Status FailedDriver |
Event 9 is known to the kernel in version 6.0 only.
Event ID: | 9 | ||
---|---|---|---|
Channel: | 8 | System | |
Level: | 4 | win:Informational | |
Opcode: | 35 | Veto | |
Task: | 34 | QueryApps | |
Keyword: | 0x80000000`00000004 | po:Diagnostic | 6.0 to 1511 |
0x80000000`00000404 | po:Diagnostic po:DiagnosticLight |
1607 to 1809 | |
0x80000000`00002404 | po:Diagnostic po:DiagnosticLight po:WdiDiagnostic |
1903 and higher | |
Event Data: | Pid Window AppNameLength AppName |
This event has the plain-language description:
The application AppName stopped the power transition.
Event 10 is known to the kernel in version 6.0 only.
Event ID: | 10 | ||
---|---|---|---|
Channel: | 8 | System | |
Level: | 4 | win:Informational | |
Opcode: | 35 | Veto | |
Task: | 35 | QueryServices | |
Keyword: | 0x80000000`00000004 | po:Diagnostic | 6.0 to 1511 |
0x80000000`00000404 | po:Diagnostic po:DiagnosticLight |
1607 to 1809 | |
0x80000000`00002404 | po:Diagnostic po:DiagnosticLight po:WdiDiagnostic |
1903 and higher | |
Event Data: | Pid ServiceNameLength ServiceName |
This event has the plain-language description:
The service ServiceName stopped the power transition.
Event 11 is known to the kernel in versions 6.0 to 6.1.
Event ID: | 11 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 58 | IrpWaiting | 6.1 and higher |
Keyword: | 0x40000000`00000000 | ||
Event Data: | Irp |
Event 12 is known to the kernel in version 6.0 only.
Event ID: | 12 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 34 | QueryApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Pid NameLength Name |
Event 13 is known to the kernel in version 6.0 only.
Event ID: | 13 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 2 | win:Stop | |
Task: | 34 | QueryApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Pid |
Event 14 is known to the kernel in version 6.0 only.
Event ID: | 14 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 35 | QueryServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | NameLength Name |
Event 15 is known to the kernel in version 6.0 only.
Event ID: | 15 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 2 | win:Stop | |
Task: | 35 | QueryServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | NameLength Name |
Event 16 is known to the kernel in version 6.0 and higher.
Event ID: | 16 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 37 | SuspendApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Pid NameLength Name |
Event 17 is known to the kernel in version 6.0 and higher.
Event ID: | 17 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 2 | win:Stop | |
Task: | 37 | SuspendApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Pid |
Event 18 is known to the kernel in version 6.0 and higher.
Event ID: | 18 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 38 | SuspendServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | NameLength Name |
Event 19 is known to the kernel in version 6.0 and higher.
Event ID: | 19 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 2 | win:Stop | |
Task: | 38 | SuspendServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | NameLength Name |
Event 20 is known to the kernel in version 6.0 and higher.
Event ID: | 20 | |
---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic |
Level: | 4 | win:Informational |
Opcode: | 1 | win:Start |
Task: | 40 | Driver |
Keyword: | 0x40000000`00000008 | po:Performance |
Event Data: | Irp Device DriverName |
Event 21 is known to the kernel in version 6.0 and higher.
Event ID: | 21 | |
---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic |
Level: | 4 | win:Informational |
Opcode: | 2 | win:Stop |
Task: | 40 | Driver |
Keyword: | 0x40000000`00000008 | po:Performance |
Event Data: | Irp Device |
Event 22 is known to the kernel in version 6.0 and higher.
Event ID: | 22 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 37 | SuspendApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 23 is known to the kernel in version 6.0 and higher.
Event ID: | 23 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 34 | PhaseStop | |
Task: | 37 | SuspendApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 24 is known to the kernel in version 6.0 and higher.
Event ID: | 24 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 38 | SuspendServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 25 is known to the kernel in version 6.0 and higher.
Event ID: | 25 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 34 | PhaseStop | |
Task: | 38 | SuspendServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 26 is known to the kernel in version 6.0 and higher.
Event ID: | 26 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 44 | ResumeApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 27 is known to the kernel in version 6.0 and higher.
Event ID: | 27 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 43 | ResumeServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 28 is known to the kernel in version 6.0 only.
Event ID: | 28 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 44 | ResumeApps | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | Pid NameLength Name |
Though event 29 is defined in the compiled event templates for version 6.0 and higher, it is not known to the kernel in any version yet studied.
Event ID: | 29 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 1 | win:Start | |
Task: | 43 | ResumeServices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher | |
Event Data: | NameLength Name |
Event 30 is known to the kernel in version 6.0 only.
Event ID: | 30 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 59 | QueryFailedApps | 6.1 and higher |
Keyword: | 0x40000000`00000000 |
Event 31 is known to the kernel in version 6.0 only.
Event ID: | 31 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 60 | QueryFailedServices | 6.1 and higher |
Keyword: | 0x40000000`00000000 |
Event 32 is known to the kernel in version 6.0 only.
Event ID: | 32 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 61 | QueryFailedApp | 6.1 and higher |
Keyword: | 0x40000000`00000000 | ||
Event Data: | Pid NameLength Name |
Though event 33 is defined in the compiled event templates for version 6.0 and higher, it is not known to the kernel in any version yet studied.
Event ID: | 33 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 62 | QueryFailedService | 6.1 and higher |
Keyword: | 0x40000000`00000000 | ||
Event Data: | NameLength Name |
Event 34 is known to the kernel in version 6.0 and higher.
Event ID: | 34 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 45 | Hibernate | |
Keyword: | 0x40000000`0000000C | po:Diagnostic po:Performance |
6.0 to 1511 |
0x40000000`00000C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight |
1607 to 1809 | |
0x40000000`00002C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight po:WdiDiagnostic |
1903 and higher | |
Event Data: | Status |
Event 35 is known to the kernel in version 6.0 and higher.
Event ID: | 35 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 41 | SuspendDevices | |
Keyword: | 0x40000000`0000000C | po:Diagnostic po:Performance |
6.0 to 1511 |
0x40000000`00000C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight |
1607 to 1809 | |
0x40000000`00003C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight po:SleepDiagnostic po:WdiDiagnostic |
1903 and higher | |
Event Data: | Query TargetState EffectiveState |
Event 36 is known to the kernel in version 6.0 and higher.
Event ID: | 36 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 34 | PhaseStop | |
Task: | 41 | SuspendDevices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 1511 |
0x40000000`00000808 | po:Performance po:PerformanceLight |
1607 and higher |
Event 37 is known to the kernel in version 6.0 and higher.
Event ID: | 37 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 33 | PhaseStart | |
Task: | 42 | WakeDevices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 6.1 |
0x40000000`0000000C | po:Diagnostic po:Performance |
6.2 to 1511 | |
0x40000000`00000C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight |
1607 to 1809 | |
0x40000000`00001C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight po:SleepDiagnostic |
1903 and higher |
Event 38 is known to the kernel in version 6.0 and higher.
Event ID: | 38 | ||
---|---|---|---|
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Opcode: | 34 | PhaseStop | |
Task: | 42 | WakeDevices | |
Keyword: | 0x40000000`00000008 | po:Performance | 6.0 to 6.1 |
0x40000000`0000000C | po:Diagnostic po:Performance |
6.2 to 1511 | |
0x40000000`00000C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight |
1607 and higher |
Event 39 is known to the kernel in version 6.0 and higher. This event is another that exists in two versions. The second has one more parameter in the event data.
Event ID: | 39 | ||
---|---|---|---|
Version: | 0 | 6.0 and higher | |
1 | 1903 and higher | ||
Channel: | 16 | Microsoft-Windows-Kernel-Power/Diagnostic | |
Level: | 4 | win:Informational | |
Task: | 33 | PowerTransition | |
Keyword: | 0x40000000`0000000C | po:Diagnostic po:Performance |
version 0 in 6.0 to 1511 |
0x40000000`00000C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight |
version 0 in 1607 to 1809 | |
0x40000000`00001C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight po:SleepDiagnostic |
version 0 in 1903 and higher | |
0x40000000`00003C0C | po:Diagnostic po:Performance po:DiagnosticLight po:PerformanceLight po:SleepDiagnostic po:WdiDiagnostic |
version 1 | |
Event Data: | SleepTime ResumeTime DriverWakeTime HiberWriteTime HiberReadTime HiberPagesWritten BiosInitTime |
versions 0 and 1 | |
CheckpointTime | version 1 |
Event 40 is known to the kernel in version 6.0 and higher.
Event ID: | 40 | ||
---|---|---|---|
Channel: | 8 | System | |
Level: | 4 | win:Informational | |
Opcode: | 35 | Veto | |
Task: | 36 | QueryDrivers | |
Keyword: | 0x80000000`00000004 | po:Diagnostic | 6.0 to 1511 |
0x80000000`00000404 | po:Diagnostic po:DiagnosticLight |
1607 to 1809 | |
0x80000000`00002404 | po:Diagnostic po:DiagnosticLight po:WdiDiagnostic |
1903 and higher | |
Event Data: | DriverNameLength DriverName InstanceNameLength InstanceName |
This event has the plain-language description:
The driver DriverName for device InstanceName stopped the power transition.
Event 41 is known to the kernel in version 6.0 and higher. Its original symbolic name, in version 6.0 only, was POP_ETW_EVENT_DIRTY_SLEEP. This is by far the Kernel-Power event that users will most be alarmed by and want most to understand. Microsoft also keeps attending to it, notably to add parameters to the event data. These have now gone through nine versions.
Event ID: | 41 | ||
---|---|---|---|
Version: | 0 | 6.0 and higher | |
1 | 6.1 and higher | ||
2 | 6.1 and higher | ||
3 | 6.2 and higher | ||
4 | 1607 and higher | ||
5 | 1703 and higher | ||
6 | 1709 and higher | ||
7 | 2004 and higher | ||
8 | 2004 and higher | ||
Channel: | 8 | System | |
Level: | 1 | win:Critical | |
Task: | 63 | DirtyTransition | 6.1 and higher |
Keyword: | 0x80000000`00000002 | po:Simple | versions 0 to 2; version 3 in 6.0 to 6.3 |
0x80002000`00000002 | po:Simple ms:Telemetry |
version 3 in 10.0 only | |
0x80004000`00000002 | po:Simple ms:Measures |
version 3 in 1511 and higher; versions 4 to 8 |
|
Event Data: | BugCheckCode BugcheckParameter |
version 0 in late 6.0 only; version 1 |
|
BugcheckCode BugcheckParameter1 BugcheckParameter2 BugcheckParameter3 BugcheckParameter4 SleepInProgress PowerButtonTimestamp |
versions 2 to 8 | ||
BootAppStatus | version 2 in 6.2 and higher; versions 3 to 8 |
||
Checkpoint ConnectedStandbyInProgress SystemSleepTransitionsToOn CsEntryScenarioInstanceId |
versions 4 to 8 | ||
BugCheckInfoFromEFI | versions 5 to 8 | ||
CheckpointStatus | versions 6 to 8 | ||
CsEntryScenarioInstanceIdV2 | versions 7 to 8 | ||
LongPowerButtonPressDetected | version 8 |
This event nowadays has the plain-language description:
The system has rebooted without cleanly shutting down first. This error could be caused if the system stopped responding, crashed, or lost power unexpectedly.
The text for versions 0 and 1 of the event differs a little, the first sentence instead being "The last sleep transition was unsuccessful."
Much more important about version 6.0 is the confusion over the event version and the corresponding changes in event data. We have the luxury now of a historical perspective. Because Microsoft (helpfully) wants that an ETL file from some release of Windows Vista can be loaded into the Event Viewer (or similar application) from a newer Windows, the the compiled event template even for Windows 10 has information about events that no recent version of the kernel can write. To go by these resources, event 41 exists in a version 0 that has no event data and a version 1 that has the two items as shown above for version 6.0 SP1 and SP2. This history, however, is a fiction. The event templates from the time, compiled into ADVAPI32.DLL, have event 41 with no event data for the original release of Windows Vista, and with those two items of event data for Windows Vista SP1 and SP2, but they know nothing of a version 1 and neither does the kernel. Indeed, the Windows Vista kernel, in its original, SP1 and SP2 releases, writes all Kernel-Power events as version 0. As for the two parameters, these too are a fiction-at least for the formal releases that are studied here. In Windows Vista SP1 and SP2, the kernel writes event 41 not with two parameters but with the five that are known later as BugcheckCode through to BugcheckParameter4.
