Most Viewed in February 2022

This site had 19,001 visits in February 2022 from 13,245 unique visitors. That’s 678 visits per day. Collectively, they downloaded 94,612 pages.

The list below is of document pages that were each viewed at least 100 times in the month. Ranks in parentheses are from January 2022. Faded titles are just index pages which I presume are viewed only or mainly on the way to others, especially while moving from one Table of Contents (TOC) to another. One of those index pages is just the skimpiest of placeholders, pending my writing an introduction, which I likely never will get round to. The TOCs are omitted entirely, as is the banner page, since none of these are meant to be seen independently of a document page.

Rank Page Visits
1 (1) Geoff Chappell, Software Analyst 3,867
2 (2) Kernel32 Functions 1,055
3 (3) Kernel-Mode Windows 767
4 (7) Win32 Programming 619
5 (5) PEB 611
6 (6) The Windows Explorer Command Line 568
7 (4) NTDLL Exports 558
8 (8) Licensed Memory in 32-Bit Windows Vista 552
9 (9) The Kernel-Power Event Provider 411
10 (10) ZwQuerySystemInformation 387
11 (19) TEB 376
12 (17) KUSER_SHARED_DATA 347
13 (20) Kernel Versions 336
14 (15) Shell 331
15 (16) LDR_DATA_TABLE_ENTRY 312
16 (13) EPROCESS 304
17 (22) Notes 294
18 (13) SYSTEM_PROCESS_INFORMATION 291
19 (24) NTDLL 289
20 (12) SYSTEM_INFORMATION_CLASS 278
21 (25) Native API Functions 263
22 (23) Microsoft Visual C++ 245
23 (32) Edit Boot Options in Windows Vista 237
24 (20) BCD Elements 234
25 (17) Back Doors for Cross-Signed Drivers 218
26 (29) ADVAPI32 Functions 212
27 (33) Boot Configuration Data (BCD) 198
28 (27) Windows Kernel Exports 194
29 (43) KERNEL32 Versions 191
29 (28) About This Site 191
31 (35) Internet Explorer 184
31 (40) THREADINFOCLASS 184
33 (34) SHELL32 Functions 177
34 (11) PEB_LDR_DATA 176
35 (26) What’s New? 174
36 (41) Feedback 153
37 (49) KERNELBASE Functions 151
38 (30) SYSTEM_HANDLE_INFORMATION 139
38 (46) Netwtw06 Driver Spams System Event Log 139
38 (37) The API Set Schema 139
41 (37) Consultation 125
41 (49) Advanced Boot Options Menu in Windows Vista 125
43 (53) Disable Global Hot Keys 123
44   The CPL Icon Loading Vulnerability 122
45   RTL_PROCESS_MODULE_INFORMATION 121
46 (36) Boot Options: nx 120
46 (51) KPCR 120
48 (56) BitLocker Policy Settings 114
49 (44) Licensed Driver Signing in Windows 10 111
49   WND 111
49 (37) BCD Objects 111
52 (55) The Boot Status Data Log 110
52 (56) KTHREAD 110
54 (48) KPROCESS 109
55 (42) SYSTEM_HANDLE_TABLE_ENTRY_INFO 107
55 (45) Bug Check Codes 107
57 (61) HAL Versions 106
57   The Service Control Manager Event Provider 106
59   THREADINFO 105
60 (52) Boot Options: detecthal 104
61 (58) RtlInitUnicodeString 102
61   NtTraceControl 102
63   SYSENTER and SYSEXIT in Windows 100